Warrants
Presumption of innocence
A booking or arrest is not a conviction. All defendants are presumed innocent unless proven guilty in a court of law.
| Person | Type | Charges | Bond | Status |
|---|---|---|---|---|
| Abdou, Omer | — | 61-8-309(1) - Speeding - Exceed Lee Busch | $65.00 (Cash/Surety) | active |
| Abel, Crystal | — | 61-5-102 - Driving Without a Valid Drivers Lee Busch | $620.00 (Cash/Surety) | active |
| Adams, Christopher | — | 61-5-102(1)[1] - Driving Without a Valid Lee Busch | $320.00 (Cash/Surety) | active |
| Adams, Theron | — | 61-5-102 - Driving Without a Valid Drivers Lee Busch | $905.00 (Cash/Surety) | active |
| Adams, Tracy | — | 45-6-301(1)[1] - Theft-Unathorized control Lee Busch | $1500.00 (Cash Only) | active |
| Ahmed, Khater | — | 61-8-309(1) - Speeding - Exceed Lee Busch | $55.00 (Cash/Surety) | active |
| Alvarez, Obdulio | — | 61-5-102 - Driving Without a Valid Drivers Lee Busch | $535.00 (Cash/Surety) | active |
| Amos, Shannon | — | 45-6-305(a)[1] - Theft Of Labor Or ServicesPenny McPherson-City | $1696.00 (Cash / Surety) | active |
| Anshul, Pathak | — | 61-8-309(1) - Speeding - Exceed Lee Busch | $85.00 (Cash/Surety) | active |
| Arias-Bendoya, Hector | — | 61-5-212(1)(a)(i)[1] - Driving a Motor Lee Busch | $235.00 (Cash/Surety) | active |
| Backbone, Shawn Jr | — | 61-6-301(2)[1st] - Operating Without Lee Busch | $500.00 (Cash/Surety) | active |
| Bad Brave, Xavier | — | 45-6-301(1)[1] - Theft - All Other Larceny - Penny McPherson-City | $285.00 (Cash / Surety) | active |
| Barney, Ahnoh | — | 1200.00 (Bondsman / 46-23-1012 - Probation And Parole Penny McPherson-City | — | active |
| Barrera Flores, Nidelson | — | 61-5-102 - Driving Without a Valid Drivers Elaine Egeland-City | $535.00 (Cash/Surety) | active |
| Barrus, Lillian | — | Bondsman / Surety 46-23-1012 - Probation And Parole Penny McPherson-City | — | active |
| Bearchum, Tammy | — | 45-6-316[1st] - Issuing A Bad Check Lee Busch | $577.75 (Cash/Surety) | active |
| Bearcomesout, Quincy | — | [1st] - Operating Without Penny McPherson-City | $1000.00 (Bondsman / 61-6-301(2) | active |
| Bearing, Dennis | — | 61-5-102(1)[1] - Driving Without a Valid Elaine Egeland-City | $1070.00 (Cash/Surety) | active |
| Beartusk, Jeri | — | 61-5-212(1)(a)(i)[2] - Driving a Motor Lee Busch | $285.00 (Cash/Surety) | active |
| Beaver, Carter | — | 61-3-312 - Operating With Expired Lee Busch | $85.00 (Cash/Surety) | active |
| Benavides, Azariah | — | 61-8-303(1)(b)[2] - Speeding On A Lee Busch | $70.00 (Cash/Surety) | active |
| Bennett, Mitchell | — | 45-5-624(3)[3] - Possessing Intoxicating Lee Busch | $1500.00 (Cash/Surety) | active |
| Benson, Quintin | — | 61-5-212(1)(a)(i)[1] - Driving a Motor Lee Busch | $155.00 (Cash/Surety) | active |
| Benson, Quintin | — | 61-8-303(1)(a)[1] - 1-10 MPH Over Limit; Nickolas Murnion-District | $50000.00 (Cash/Surety) | active |
| Berrera-Lara, Carlos | — | 61-5-102 - Driving Without a Valid Drivers Elaine Egeland-City | $2500.00 (Cash/Surety) | active |
| Bianas, Shawn | — | 45-10-103 - Criminal Possession Of Drug Nickolas Murnion-District | $25000.00 (Cash/Surety) | active |
| Bigback, Leslie | — | 46-23-1012 - Probation And Parole Penny McPherson-City | $1200.00 (Cash / Surety) | active |
| Bigback, Terry | — | 46-23-1012 - Probation And Parole Penny McPherson-City | $3000.00 (Cash / Surety) | active |
| Biglefthand, Viola | — | 61-5-102 - Driving Without a Valid Drivers Lee Busch | $235.00 (Cash/Surety) | active |
| Black Crow, Kenneth | — | 3-11-303 - Contempt - City Penny McPherson-City | $335.00 (Cash / Surety) | active |
| Blackdog, Martina | — | 61-5-102 - Driving Without a Valid Drivers Lee Busch | $235.00 (Cash/Surety) | active |
| Blackeagle, Cyle | — | 61-6-302(2)[1st] - Fail To Carry Proof Or Lee Busch | $235.00 (Cash/Surety) | active |
| Blackhorse, Cade | — | 61-6-301(2)[1st] - Operating Without Lee Busch | $905.00 (Cash/Surety) | active |
| Boe, Michael | — | 3-11-303 - Contempt - City Penny McPherson-City | $195.00 (Cash / Surety) | active |
| Boheman, Jalona | — | 45-8-101(1)[1st] - Disorderly Conduct Lee Busch | $185.00 (Cash/Surety) | active |
| Booker, Daniel Jr | — | 46-23-1012 - Probation And Parole Penny McPherson-City | $2000.00 (Cash / Surety) | active |
| Booker, Nicholas | — | 61-8-1026 - Unlawful Possession Of Open Elaine Egeland-City | $535.00 (Cash/Surety) | active |
| Borough, Jeremy | — | 61-5-212(1)(a)(i)[1] - Driving a Motor Lee Busch | $360.00 (Cash/Surety) | active |
| Bowen, Elyna | — | 61-6-301(2)[1st] - Operating Without Lee Busch | $135.00 (Cash/Surety) | active |
| Bowers, Benjamin | — | 45-5-626(3)[1st] - Violation Of A Protective Lee Busch | $5850.00 (Cash/Surety) | active |
| Boyance, Jonathan | — | 45-10-103 - Criminal Possession Of Drug Nickolas Murnion-District | $50000.00 (Cash/Surety) | active |
| Brewer, Nicole | — | 61-6-301(2)[4th+] - Operating Without Elaine Egeland-City | $635.00 (Cash/Surety) | active |
| Brien, Robert | — | 45-7-302(1) - Obstructing A Peace Officer Lee Busch | $500.00 (Cash/Surety) | active |
| Broell, Nathan | — | 61-5-102(1)[1] - Driving Without a Valid Lee Busch | $260.00 (Cash/Surety) | active |
| Browne, Henry | — | 61-6-301(2)[1st] - Operating Without Elaine Egeland-City | $285.00 (Cash/Surety) | active |
| Bryant, Shireesa | — | 45-6-301(1)[1] - Theft - All Other Larceny - Lee Busch | $1500.00 (Cash/Surety) | active |
| Bryant, Shireesa | — | 61-6-301(2)[1st] - Operating Without Lee Busch | $285.00 (Cash/Surety) | active |
| Bullcoming, Treya | — | 45-5-624(3)[1] - Possessing Intoxicating Penny McPherson-City | $500.00 (Cash / Surety) | active |
| Burgess, Rachelle | — | 61-3-301(1)(a) - Operate a Vehicle Which Lee Busch | $85.00 (Cash/Surety) | active |
| Busch, Clinton | — | 45-7-301 - Resisting Arrest; 45-6-203 - Lee Busch | $2500.00 (Cash/Surety) | active |
| Butler, Michael | — | 45-6-316[1st] - Issuing A Bad Check Lee Busch | $500.00 (Cash/Surety) | active |
| Butler, Rick | — | 61-6-301(2)[1st] - Operating Without Lee Busch | $285.00 (Cash/Surety) | active |
| Campbell, Matthew | — | 61-5-212(1)(a)(i)[1] - Driving a Motor Lee Busch | $205.00 (Cash/Surety) | active |
| Capps, Leslie | — | 45-6-301(1)[1] - Theft - Motor Vehicle Theft Lee Busch | $500.00 (Cash/Surety) | active |
| Cardenas, Heather | — | 61-8-303(1)(c)[2] - Speeding - 25 MPH Elaine Egeland-City | $100.00 (Cash/Surety) | active |
| Cardwell, Ann | — | 61-8-309(1) - Speeding - Exceed Lee Busch | $65.00 (Cash/Surety) | active |
| Carter, Daidre | — | 61-5-212(1)(a)(i)[1] - Driving a Motor Lee Busch | $535.00 (Cash/Surety) | active |
| Cash, Jeremy | — | 45-6-325[1st] - Forgery Less than $1500 in Lee Busch | $757.00 (Cash/Surety) | active |
| Cash, Jeremy | — | 45-6-325[1st] - Forgery Less than $1500 in Lee Busch | $1067.12 (Cash/Surety) | active |
| Castillo, Sarah | — | 61-8-303(1)(c)[1] - Speeding On A Elaine Egeland-City | $385.00 (Cash/Surety) | active |
| Catubay, Rothel | — | 45-6-101(1)[1] - Criminal Mischief Lee Busch | $585.00 (Cash/Surety) | active |
| Celic, Durad | — | 61-8-310(1) - Speed - Exceed Restricted Lee Busch | $85.00 (Cash/Surety) | active |
| Chacon, Hender | — | 61-5-212(1)(a)(i)[1] - Driving a Motor Lee Busch | $285.00 (Cash/Surety) | active |
| Challand, Kevin | — | 61-5-212(1)(a)(i)[1] - Driving a Motor Lee Busch | $285.00 (Cash/Surety) | active |
| Chebotar, Vadim | — | 61-8-1002(1)(a)[1st] - Driving Under The Lee Busch | $1000.00 (Cash/Surety) | active |
| Christians, Adam | — | 3-10-401 - Contempt - Justice Penny McPherson-City | $335.00 (Cash / Surety) | active |
| Clark, Chappie | — | 61-5-212(1)(a)(i)[1] - Driving a Motor Lee Busch | $285.00 (Cash/Surety) | active |
| Clayton, Kyle | — | 61-3-301(1)(b) - Operate a Vehicle With Lee Busch | $595.00 (Cash/Surety) | active |
| Close, Chyna | — | 61-6-301(2)[2nd] - Operating Without Lee Busch | $305.00 (Cash Only) | active |
| Clubfoot, Sontaya | — | 61-5-102 - Driving Without a Valid Drivers Lee Busch | $605.00 (Cash/Surety) | active |
| Coleman, Alicia | — | 61-8-309(1) - Speeding - Exceed Lee Busch | $55.00 (Cash/Surety) | active |
| Coley, Christopher | — | 45-10-103 - Criminal Possession Of Drug Lee Busch | $1000.00 (Cash/Surety) | active |
| Colvin, Walter | — | 3-11-303 - Contempt - City Penny McPherson-City | $165.00 (Cash / Surety) | active |
| Connors, Francis | — | 61-8-309(1) - 1-10 MPH Over Limit Lee Busch | $55.00 (Cash/Surety) | active |
| Costa, Brian | — | 46-23-1012 - Probation And Parole Penny McPherson-City | $1200.00 (Cash / Surety) | active |
| Craig, Jacklyn | — | 61-8-303(1)(b)[1] - Speeding On The Lee Busch | $35.00 (Cash/Surety) | active |
| Cramer, Craig | — | 61-8-303(1)(a)[3] - Speeding On The Lee Busch | $200.00 (Cash/Surety) | active |
| Crookedarm, Blanchard | — | 61-6-301(2)[1st] - Operating Without Lee Busch | $60.00 (Cash/Surety) | active |
| Cruz, Heriberto | — | 61-5-102 - Driving Without a Valid Drivers Lee Busch | $235.00 (Cash/Surety) | active |
| Cruz Tuchez, Eydeman | — | 61-6-301(2)[1st] - Operating Without Lee Busch | $285.00 (Cash/Surety) | active |
| Curry, Patrick | — | 61-8-342 - ROW Violation - Fail To Obey Lee Busch | $45.00 (Cash/Surety) | active |
| Curry, Patrick | — | 392.4 - No Driver Shall Be On Duty And Lee Busch | $600.00 (Cash/Surety) | active |
| Dagane, Idle | — | 395.8A - No Log Book In Possession; Lee Busch | $220.00 (Cash/Surety) | active |
| Damm, Andrea | — | 61-8-303(1)(a)[2] - 1-10 MPH Over Limit Lee Busch | $40.00 (Cash/Surety) | active |
| Dassow, Spence | — | 45-9-102(1) - Criminal Possession of Lee Busch | $1325.00 (Cash/Surety) | active |
| Davis, Kennedy | — | 61-5-102(1)[1] - Driving Without a Valid Lee Busch | $235.00 (Cash/Surety) | active |
| Dean, Jacob | — | 61-8-326(1) - Improper Passing - In Lee Busch | $85.00 (Cash/Surety) | active |
| Derrick, Chiffon | — | No Bond 61-8-1002(1)(a)[1st] - Driving Under The Elaine Egeland-City | — | active |
| Devillier, Damon | — | 61-5-212(1)(b)(iii) - Driving a Motor Vehicle Lee Busch | $285.00 (Cash/Surety) | active |
| Dodd, Eric | — | 61-6-302(2)[1st] - Fail To Carry Proof Or Lee Busch | $500.00 (Cash/Surety) | active |
Warrant data is published, PII-reviewed, and subject to confirmation by the issuing agency.