Booking records
Presumption of innocence
A booking or arrest is not a conviction. All defendants are presumed innocent unless proven guilty in a court of law.
| Person | Facility | Charges | Booked | Status |
|---|---|---|---|---|
| Dingmann, Rebecca Rose | Missoula County Detention Facility | 1. PFMA, Causing Bodily Injury To Partner Or Family Member, No Weapon - 1st Offense | Misdemeanor | MCSO/Smith, Coleton | Bond $0.00 | 2026-07-04 | current |
| Oppe, Byron Thomas | Missoula County Detention Facility | 1. Driving Under The Influence Of Alcohol and or Drugs - 1st Offense | Misdemeanor | MHP/Cope | Bond $885.00 | Cash/Surety | 2026-07-04 | released |
| Johnson, Will Daniel Slade | Missoula County Detention Facility | 1. Reckless Driving-Traffic Crime | Traffic | MCSO/ | Bond $285.00 | Cash/Surety | 2026-07-04 | released |
| Frank, Paul Earl | Missoula County Detention Facility | 1. PFMA, Causing Bodily Injury To Partner Or Family Member, No Weapon - 1st Offense | Misdemeanor | MCSO/ | Bond $0.00 | 2026-07-04 | current |
| Sample Person 1 | Missoula County Detention Center | Fixture public-order charge | 2026-07-04 | current |
| Smith, Zachary David | Missoula County Detention Facility | 1. Probation Violation - Felony | Other | MPD/Anderson, Kristopher | Bond $0.00; 2. Extra Jurisdictional Warrant | Other | MPD/Anderson, Kristopher | Bond $35,000.00 | Cash/Surety | 2026-07-04 | current |
| Fitzgerald, Jaime Nadene | Missoula County Detention Facility | 1. Probation Violation - Felony | Other | MCSO/ | Bond $0.00; 2. Aggravated Driving Under The Influence Of Alcohol and or Drugs - 1st Offense | Misdemeanor | MCSO/ | Bond $1,085.00 | Cash/Surety | 2026-07-04 | current |
| Powers, Randolph Vincent | Yellowstone County Detention Center | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Hengsteler, Kevin James | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Doney, Charity Autumn | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Fuchs, Azalea Destiny | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | released |
| Rodriguez, Corderro James | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Kleinholz, Arthur Wayne | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Laforge, Jaylen Dean | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Howe, Elizabeth Faith | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Hyer, Robyn Patricia | Jefferson County Detention Center | Charge: 45-5-206(1)(a)[1st] - Partner Or Family Member Assault Causing Bodily Injury To Partner Or Family Member - 1st Offense; Arrest Date 07/04/2026; Bond - No Bond; | 2026-07-04 | current |
| Schremp, Ryan Michael | Jefferson County Detention Center | Local Warrant: Arrest warrant DC-22-2026-17 issued by Jefferson, MT (46-6-210 - Arrest On A Warrant By Peace Officer); Arrest Date 07/04/2026; Bond - Cash/Surety, $50000.00; | 2026-07-04 | released |
| Diaz, Deliver Roblero | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Elkshoulder, Cristal Lynn | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | released |
| Helmuth, Amy Elizabeth | Ravalli County Detention Center | Charge: 61-8-1002(1)(a)[3rd] - Driving Under The Influence Of Alcohol and or Drugs - 3rd Offense; Arrest Date 07/04/2026; Bond - Bail Bond (Surety), $3785.00; Set By Bond Schedule;; Charge: 61-8-1026 - Unlawful Possession Of Open Alcoholic Beverage Container In Motor Vehicle On Highway; Arrest Date 07/04/2026; Bond - Bail Bond (Surety), $135.00; Set By Bond Schedule; | 2026-07-04 | current |
| Holliday, Bo Tipton | Ravalli County Detention Center | Charge: 45-7-302(1) - Obstructing A Peace Officer Or Other Public Servant; Arrest Date 07/04/2026; Bond - Bail Bond (Surety), $335.00; Set By Bond Schedule; | 2026-07-04 | current |
| Mckern, Ashlynn Marcella | Ravalli County Detention Center | Info Booking: 45-5-638 - Possession of or unlawful attempt to purchase alcoholic beverage--interference with court order; Arrest Date 07/04/2026; Bond - Bail Bond (Surety), $235.00;; Info Booking: 45-7-302(1) - Obstructing A Peace Officer Or Other Public Servant; Arrest Date 07/04/2026; Bond - Bail Bond (Surety), $1085.00; | 2026-07-04 | current |
| Johns, Shauna Jo | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Walton, Jamis Brent | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Tsosie, Meigha Rose | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Petzoldt Salas, Lydya Corinn | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Hamlet, Brandon Walter | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| Killsnight, John Myron | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-04 | current |
| O'Keefe, Michael Timothy | Missoula County Detention Facility | 1. Assault, Purposely Or Knowingly Causing Reasonable Apprehension Of Bodily Injury | Misdemeanor | MPD/Coker, Terry | Bond $585.00 | Cash/Surety | 2026-07-03 | current |
| Stanley, Clifford William | Missoula County Detention Facility | 1. Court Hearing | Stats | MPD/ | Bond $0.00; 2. Criminal Possession Of Dangerous Drugs - Not Otherwise Provided For in Subsection 45-9-102(1) or (2) | Felony | MPD/ | Bond $0.00; 3. Fail To Appear (Misd - Original Charge) | Other | MPD/ | Bond $1,000.00 | Cash/Surety | 2026-07-03 | current |
| Williams, Cory Preston | Missoula County Detention Facility | 3. Probation Violation - Felony | Other | MPD/Bottenberg, Kendra | Bond $0.00 | 2026-07-03 | current |
| Harmon, Jeffrey Dale | Missoula County Detention Facility | 1. PFMA| Causing Reasonable Apprehen Of Bodily Injury In Partner Or Family Member - 1st Offense | Misdemeanor | MPD/Hansen, Brandon | Bond $0.00 | 2026-07-03 | current |
| Sample Person 2 | Gallatin County Detention Center | Fixture public-order charge | 2026-07-03 | current |
| Hess, Darrin Ray | Missoula County Detention Facility | 2. Revocation Of Suspended Or Deferred Sentence | MPD/Mirabella, Joshua | Bond $50,000.00 | Cash/Surety | 2026-07-03 | current |
| Carpentier, James | Missoula County Detention Facility | 1. Threats/Improper Influence In Official/Political Matters | Felony | MCSO/ | Bond $0.00; 2. Assault With Bodily Fluid | Misdemeanor | MCSO/ | Bond $585.00 | Cash/Surety; 3. Resisting Arrest | Misdemeanor | MCSO/ | Bond $335.00 | Cash/Surety | 2026-07-03 | current |
| Ott, Ashton Leelympus | Missoula County Detention Facility | 1. Assault With Weapon | Felony | MPD/Ryan, Derik | Bond $0.00 | 2026-07-03 | current |
| Laforge, Matthew Mark | Yellowstone County Detention Center | Charge details available on the official Yellowstone County inmate page. | 2026-07-03 | current |
| Teeth, William Frank | Yellowstone County Detention Center | Charge details available on the official Yellowstone County inmate page. | 2026-07-03 | current |
| Whiteman, Jonita Zona | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-03 | current |
| Raty, Joshua Theron | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-03 | current |
| Grayhawk, Christopher J | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-03 | current |
| Brunker, Harold Roger | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-03 | current |
| Gonzalez, Jacy Lynn | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-03 | current |
| Dixon, Joshua Dennis | Ravalli County Detention Center | Warrant Charge: Bench warrant W2606-0018 issued by Ravalli County, MT (46-6-212 - Failure to Appear (following summons or notice to appear)); Arrest Date 07/03/2026; Bond - Bail Bond (Surety), $500.00; Set By Warrant;; Warrant Charge: Bench warrant W2606-0019 issued by Ravalli County, MT (46-6-212 - Failure to Appear (following summons or notice to appear)); Arrest Date 07/03/2026; Bond - Bail Bond (Surety), $535.00; Set By Warrant; | 2026-07-03 | released |
| Moffett, Alexander E | Butte-Silver Bow Detention Center | 45-5-206(1)(a)[1st] - Partner Or Family Member (07/03/26) | 2026-07-03 | current |
| Williams, Keith L | Butte-Silver Bow Detention Center | 45-5-213 - Assault With Weapon (07/03/26) | 2026-07-03 | current |
| Miller, Saram | Butte-Silver Bow Detention Center | 61-8-336(4) - Stopping Or Slowing Without (07/03/26); 61-5-212(1)(b)(iii) - Driving a Motor Vehicle While (07/03/26); 3-11-303 - Contempt- City (07/03/26); 45-7-309 - Criminal Contempt (07/03/26); 45-7-302(1) - Obstructing A Peace Officer Or (07/03/26) | 2026-07-03 | current |
| Gallagher, Keith A | Butte-Silver Bow Detention Center | 45-10-103 - Criminal Possession Of Drug (07/03/26) | 2026-07-03 | current |
| Mckenzie, Megan Kay | Jefferson County Detention Center | Charge: 45-8-101(1)(a-h) - Disorderly Conduct; Arrest Date 07/03/2026; Bond - $185.00; | 2026-07-03 | released |
| Burgett, Kristopher Allen | Ravalli County Detention Center | Charge: 61-8-1002(1)(a)[1st] - Driving Under The Influence Of Alcohol and or Drugs - 1st Offense; Arrest Date 07/03/2026; Bond - Bail Bond (Surety), $1085.00; Set By Bond Schedule; | 2026-07-03 | released |
| Burgett, Kristopher Allen | Ravalli County Detention Center | Charge: 61-8-1002(1)(a)[AGG1st] - Aggravated Driving Under The Influence Of Alcohol and or Drugs - 1st Offense; Arrest Date 07/03/2026; Bond - Bail Bond (Surety), $1085.00; Set By Bond Schedule; | 2026-07-03 | current |
| Howard, Hannah Marie | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-03 | current |
| Elkboy, Cheylyn Kaye | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-03 | current |
| Prettyweasel, Owen Phoenix | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-03 | released |
| Coutinho, Skylar Basil | Missoula County Detention Facility | 1. Violation Of A Protective Order - 1st Offense | Misdemeanor | MCSO/ | Bond $0.00; 2. Court Hearing | Stats | MCSO/ | Bond $0.00 | 2026-07-02 | current |
| Miller, Alexander | Missoula County Detention Facility | 1. Driving Under The Influence Of Alcohol and or Drugs - 3rd Offense | Misdemeanor | MCSO/Wheeler, Scott | Bond $0.00 | 2026-07-02 | current |
| Bixby, Marvin Paul | Missoula County Detention Facility | 1. Probation Violation - Felony | Other | AP&P/Street | Bond $0.00 | 2026-07-02 | current |
| Looking Hawk, Okute | Missoula County Detention Facility | 1. Probation Violation - Felony | Other | AP&P/Hopkins | Bond $75,000.00 | Cash/Surety | 2026-07-02 | current |
| Wild, Kevin Daniel | Missoula County Detention Facility | 1. Treatment Court Violation | Other | AP&P/Finley | Bond $10,000.00 | Cash/Surety | 2026-07-02 | current |
| Weatherwax, Gregory Phillip | Missoula County Detention Facility | 1. Probation Violation - Felony | Other | AP&P/Finley | Bond $50,000.00 | Cash/Surety | 2026-07-02 | current |
| Oliver, Robert Eugene | Missoula County Detention Facility | 1. Assault With Weapon | Felony | MCSO/ | Bond $75,000.00 | Cash/Surety; 2. PFMA, Causing Bodily Injury To Partner Or Family Member, No Weapon - 1st Offense | Misdemeanor | MCSO/ | Bond $75,000.00 | Cash/Surety; 3. Fail To Appear (Misd - Original Charge) | Other | MCSO/ | Bond $1,000.00 | Cash/Surety | 2026-07-02 | current |
| Durney, Justin | Lewis and Clark County Detention Center | Warrant: Misdemeanor - FTA warrant tk-520-2024-3375; Warrant: Misdemeanor - FTA warrant tk-520-2025-2750; Warrant: Misdemeanor - FTA warrant tk-520-2026-0443; Warrant: Misdemeanor - FTA warrant tk-520-2025-3006 | 2026-07-02 | current |
| Sample Person 3 | Yellowstone County Detention Center | Fixture public-order charge | 2026-07-02 | current |
| Tarango, Serena Anne | Missoula County Detention Facility | 2. Probation Violation - Felony | Other | MPD/Mirabella, Joshua | Bond $1,000.00 | Cash/Surety | 2026-07-02 | current |
| Hill, Chad Brandon | Missoula County Detention Facility | 1. PFMA, Causing Bodily Injury To Partner Or Family Member With Weapon - 2nd Offense | Misdemeanor | MPD/Ferris, Kyle | Bond $200,000.00 | Cash/Surety; 2. Strangulation of Partner or Family Member - 1st Offense | Felony | MPD/Ferris, Kyle | Bond $200,000.00 | Cash/Surety; 3. Destruction/Tampering Of Communication Device To Obstruct/Prevent/Interfere-Criminal Offense Report | Misdemeanor | MPD/Ferris, Kyle | Bond $200,000.00 | Cash/Surety | 2026-07-02 | current |
| Riddle, Taylor | Lewis and Clark County Detention Center | Charge: 61-8-1002(1)(a) [1st] - Driving Under the Influence of Alcohol - 1st Offense; Charge: 61-8-1002(1)(b) [1st] - Operate Non-Commercial Vehicle With Alcohol Concentration of 0.08% BAC or Greater - 1st Offense; Charge: 45-5-638 - Possession of or unlawful attempt to purchase alcoholic beverage -- interference with court order; Charge: | 2026-07-02 | current |
| Leikam, Nathan Allen | Yellowstone County Detention Center | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Bixby, Dwayne Dennis | Yellowstone County Detention Center | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Brady, Tinelle Lajohne | Yellowstone County Detention Center | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Harrell, Seth Thomas | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Jackson, Terry Lynn | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Littleman, Marshall James | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Azure, Hayden Lee | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Denisco, Michelle Lee | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Daniels, Raven Layne | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Dubois, Tashina | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Baldwin, Joseph Dean | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Potts, Michael Lee | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Peterson, Douglas James | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Kennedy, James Faddis | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Standingelk, Diandra Elizabeth | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | released |
| Bighorn, Shanley Leonard | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Littlelight, Violet | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Munoz-Chavez, Lucina | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Whitewolf, Shyanna Jo | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Wilson, Victor | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Short, Dakotah James | Yellowstone County Detention Facility | Charge details available on the official Yellowstone County inmate page. | 2026-07-02 | current |
| Edden, James F | Butte-Silver Bow Detention Center | 45-8-101(1)[Ist] - Disorderly Conduct (1)(a)(i) thru (07/02/26) | 2026-07-02 | released |
| Sommer, Alfred N | Butte-Silver Bow Detention Center | ZZZ-MHP - Montana Highway Patrol Warrant (07/02/26); ZZZ-MHP - Montana Highway Patrol Warrant (07/02/26); ZZZ-MHP - Montana Highway Patrol Warrant (07/02/26); ZZZ-OA - Outside Agency Warrant (07/02/26) | 2026-07-02 | current |
| Frankforter, Ryan | Lewis and Clark County Detention Center | Hold Other Agencies for U.S. Marshals | 2026-07-01 | current |
| Lanpheare, Brandon John | Missoula County Detention Facility | 1. Fed Hold | Stats | USMS/USMS 32119 | Bond $0.00 | 2026-07-01 | current |
| Rasmussen, Jennifer Lie Ann | Missoula County Detention Facility | 1. Assault With Weapon | Felony | MCSO/MCDF Transport | Bond $100,000.00 | Cash/Surety; 2. Resisting Arrest | Misdemeanor | MCSO/MCDF Transport | Bond $100,000.00 | Cash/Surety; 3. Obstructing A Peace Officer Or Other Public Servant | Misdemeanor | MCSO/MCDF Transport | Bond $100,000.00 | Cash/Surety | 2026-07-01 | current |
| Tifft, Johnathan Dell | Missoula County Detention Facility | 1. Affront or Alarm to Abuse| Humiliate| Harass or Degrade Another - 3rd Or Subsequent Offense | Felony | MCSO/Nash, Nathaniel | Bond $10,000.00 | Cash/Surety; 2. Burglary | Felony | MCSO/Nash, Nathaniel | Bond $10,000.00 | Cash/Surety | 2026-07-01 | current |
| Sample Person 4 | Cascade County Detention Center | Fixture public-order charge | 2026-07-01 | current |
| Thomas, Joshua James | Missoula County Detention Facility | 1. Fail To Appear (Misd - Original Charge) | Other | MPD/O'Hara, Nash | Bond $0.00; 2. Theft - Felony | Felony | MPD/O'Hara, Nash | Bond $25,000.00 | Cash/Surety | 2026-07-01 | current |
| Pratt, Timothy Joseph | Missoula County Detention Facility | 1. Probation Violation - Felony | Other | AP&P/Hopkins 509 | Bond $5,000.00 | Cash/Surety | 2026-07-01 | current |
| Yanez-Contreras, Rodolfo Jaime | Missoula County Detention Facility | 1. Fed Hold | Stats | Other LE/Mineral County | Bond $0.00 | 2026-07-01 | current |
| Jaure, George Mata | Missoula County Detention Facility | 2. Theft - 3rd Offense | Misdemeanor | MPD/Mirabella, Joshua | Bond $1,000.00 | Cash/Surety | 2026-07-01 | released |
| Strever, Damian Scott | Yellowstone County Detention Center | Charge details available on the official Yellowstone County inmate page. | 2026-07-01 | current |
| Velazquez-Quintero, Jose | Yellowstone County Detention Center | Charge details available on the official Yellowstone County inmate page. | 2026-07-01 | current |
All booking data is published, PII-reviewed, and subject to correction.